Canal Winchester Indians Awards & Honors
All League Players – Ohio Capital Conference OCC
Year | Honor | Name |
---|---|---|
2020 | 1st Team | Stephan Byrd |
2020 | 1st Team | Blaine Riley |
2020 | 1st Team | Jonathan Chandler |
2020 | 2nd Team | Luke Twiss |
2020 | 2nd Team | Landon Talbott |
2020 | 2nd Team | Mason Fry |
2020 | Special Mention | Bryce Barnes |
2020 | Honorable Mention | Andre Heglar |
2019 | 1st Team | Jack Beeler |
2019 | 1st Team | Stephan Byrd |
2019 | 1st Team | Tyler Toledo |
2019 | 1st Team | Kevin Prior |
2019 | 1st Team | Blaine Riley |
2019 | 1st Team | Avery Musick |
2019 | 2nd Team | Michael Wilson |
2019 | 2nd Team | Logan Beckwith |
2019 | 2nd Team | Hunter Allen |
2019 | 2nd Team | Trevor Carver |
2019 | Special Mention | Jordan Crump |
2019 | Honorable Mention | Dominic Davis |
2019 | 1st Team Punter | Tyler Toledo |
2019 | 2nd Team Kicker | Avery Musick |
2018 | 1st Team | Dez Turkson |
2018 | 1st Team | Jared Bulluck |
2018 | 1st Team | Zach Akarri |
2018 | 1st Team | Tyler Toledo |
2018 | 1st Team | Michael Wilson |
2018 | 1st Team | Stephan Byrd |
2018 | 2nd Team | Wally Kalinowski |
2018 | 2nd Team | Kevin Prior |
2018 | 2nd Team | Jake Howard |
2018 | 2nd Team | Bryce Eisnaugle |
2018 | 2nd Team | Logan Beckwith |
2018 | Special Mention | Chris Ryan |
2018 | Honorable Mention | Jack Beeler |
2018 | 1st Team Kicker | Avery Musick |
2017 | 1st Team | Angelo Hubbard |
2017 | 1st Team | Matt Kamer |
2017 | 1st Team | Connor Marshall |
2017 | 1st Team | Darren Davis |
2017 | 1st Team | Trevor Thompson |
2017 | 2nd Team | Haden Hiser |
2017 | 2nd Team | Jack Beeler |
2017 | 2nd Team | Davon Wilson |
2017 | 2nd Team | Dez Turkson |
2017 | 2nd Team | Drake Burris |
2017 | Honorable Mention | Jared Bulluck |
2017 | Special Mention | Nick Kulin |
2016 | 1st Team | Nick Tiell |
2016 | 2nd Team | Danny Jones |
2015 | Honorable Mention | Danny Jones |
2014 | 1st Team | LaMont Martin |
2014 | 1st Team | Nick Hammond |
2014 | 2nd Team | Skyler Scott |
2014 | 2nd Team | Mike Dean |
2014 | Honorable Mention | Trace Luckett |
2014 | Special Mention | Alonzo Booth |
2013 | 1st Team | LaMont Martin |
2013 | 2nd Team | Khari Golden |
2013 | 2nd Team | William Totten |
2013 | Honorable Mention | Luke Ford |
2013 | Honorable Mention | Skyler Scott |
All League Players – Mid State League MSL
Year | Honor | Name |
---|---|---|
2012 | 1st Team | DeOntaye Cosby |
2012 | 1st Team | Jaquan Ransome |
2012 | 1st Team | Nick Toledo |
2012 | 1st Team | Josh Miller |
2012 | 1st Team | Ian Jones |
2012 | 2nd Team | Zach Morehead |
2012 | 2nd Team | John Franklin |
2012 | 2nd Team | Keenan Tate |
2012 | 2nd Team | Khari Golden |
2012 | 2nd Team | Skyler Scott |
All District Players – Division II All Central District
Year | Honor | Name | Position |
---|---|---|---|
2020 | 1st Team | Stephan Byrd | RB |
2020 | 1st Team | Blaine Riley | LB |
2020 | 1st Team | Mason Fry | OL |
2020 | 2nd Team | Luke Twiss | LB |
2020 | 2nd Team | Jonathan Chandler | DL |
2020 | Special Mention | Malcolm Guy | OL |
2020 | Honorable Mention | Jayden Lewis | OL |
2019 | 1st Team | Stephan Byrd | RB |
2019 | 1st Team | Blaine Riley | LB |
2019 | 1st Team | Hunter Allen | DE |
2019 | 1st Team | Tyler Toledo | DB |
2019 | 2nd Team | Jack Beeler | QB |
2019 | 2nd Team | Michael Wilson | DL |
2019 | 2nd Team | Avery Musick | WR/K |
2019 | 2nd Team | Logan Beckwith | DB |
2019 | Special Mention | Jordan Crump | DB |
2019 | Special Mention | Trevor Carver | DB |
2018 | 1st Team | Darren Davis | LB |
2018 | 1st Team | Dez Turkson | OL |
2018 | 1st Team | Jared Bulluck | DL |
2018 | 1st Team | Stephan Byrd | RB |
2018 | 2nd Team | Jack Beeler | QB |
2018 | 2nd Team | Wally Kalinowski | OL |
2018 | 2nd Team | Zach Akarri | DB |
2018 | 2nd Team | Michael Wilson | DL |
2018 | 2nd Team | Avery Musick | Kicker |
2018 | Special Mention | Logan Beckwith | DB |
2018 | Special Mention | Tyler Toledo | DB |
2018 | Honorable Mention | Bryce Eisnaugle | DL |
2018 | Honorable Mention | Jake Howard | WR |
2017 | 1st Team | Darren Davis | LB |
2017 | 1st Team | Angelo Hubbard | DL |
2017 | 1st Team | Connor Marshall | OL |
2017 | 1st Team | Trevor Thompson | K |
2017 | 2nd Team | Matt Kamer | LB |
2017 | 2nd Team | Drake Burris | P |
2017 | Special Mention | Nick Kulin | |
2017 | Honorable Mention | Stanton Smith | |
2017 | Honorable Mention | Dez Turkson | |
2016 | 1st Team | Austin Wolfe | |
2016 | Special Mention | Nick Tiell | |
2016 | Special Mention | Trevor Thompson | |
2016 | Special Mention | Danny Jones | |
2016 | Honorable Mention | Darren Davis | |
2016 | Honorable Mention | Cameron Metzler | |
2016 | Honorable Mention | Jacob Robertson | |
2015 | 2nd Team | Danny Jones | |
2014 | 2nd Team | Je'Len Olbrantz | DL |
2014 | 2nd Team | LaMont Martin | DB |
2013 | 1st Team | Khari Golden | |
2013 | Special Mention | LaMont Martin | |
2013 | Honorable Mention | William Totten | |
2013 | Honorable Mention | Skyler Scott | |
2012 | 1st Team | DeOntaye Cosby | DL |
2012 | 1st Team | Nick Toledo | LB |
2012 | 1st Team | Noah Ising | K |
2012 | 2nd Team | Jaquan Ransome | RB |
2012 | 2nd Team | Khari Golden | DB |
2012 | Special Mention | Ian Jones | |
2012 | Honorable Mention | John Franklin | |
2012 | Honorable Mention | Skyler Scott |
All State Players – Division II All Ohio
Year | Honor | Name | Position |
---|---|---|---|
2020 | 1st Team | Blaine Riley | LB |
2020 | 1st Team | Stephan Byrd | RB |
2020 | Honorable Mention | Mason Fry | OL |
2019 | 1st Team | Stephan Byrd | RB |
2019 | 3rd Team | Blaine Riley | LB |
2019 | Special Mention | Tyler Toledo | DB |
2019 | Special Mention | Hunter Allen | DL |
2018 | 1st Team | Darren Davis | LB |
2018 | 3rd Team | Dez Turkson | OL |
2018 | Special Mention | Jared Bulluck | DL |
2018 | Special Mention | Stephan Byrd | RB |
2017 | 1st Team | Darren Davis | LB |
2017 | 1st Team | Angelo Hubbard | DL |
2017 | 3rd Team | Trevor Thompson | K |
2017 | Honorable Mention | Matt Kamer | LB |
2017 | Honorable Mention | Connor Marshall | |
2013 | 2nd Team | Khari Golden | |
2012 | 1st Team | DeOntaye Cosby | DL |
2012 | Special Mention | Noah Ising | |
2012 | Special Mention | Nick Toledo |
All League Scholar Athlete – OCC
Year | Name |
---|---|
2020 | Jacob Francis |
2019 | Hunter King |
2018 | Ray Pugh |
2017 | Connor Marshall |
Defensive Player of the Year – OCC
Year | Name |
---|---|
2018 | Darren Davis |
2017 | Angelo Hubbard |
Offensive Player of the Year – OCC
Year | Name |
---|---|
2019 | Stephan Byrd |
Ernie Godfrey Award – OCC
Year | Name |
---|---|
2019 | Avery Musick |
Defensive Player of the Year – Div. II All Central District
Year | Name |
---|---|
2018 | Darren Davis |
2012 | DeOntaye Cosby |
Jeff Crawford Memorial Award
Year | Name |
---|---|
2020 | Bobby Davies |
2019 | Trevor Carver |
2018 | Tim Moore |
2018 | Jake Howard |
2017 | Haden Hiser |
2016 | Austin Smith |
2016 | Cameron Metzler |
2014 | Travis Lynch |
2014 | Austin Lynch |
O.J. Green Inspirational Player Award
Year | Name |
---|---|
2020 | Landon Talbott |
2019 | Hunter King |
2018 | Dez Turkson |
2017 | Matt Kamer |
2016 | James Shackleford |
2015 | Casey Cook |
2014 | Trace Luckett |
Dog Soldier Award
Year | Name |
---|---|
2020 | Luke Twiss |
2019 | Blaine Riley |
2018 | Dez Turkson |
2017 | Darren Davis |
Mike Locke Iron Indian Award
Year | Name |
---|---|
2016 | Trevor Harrison-Rawn |
2016 | Trey Hartman |
2014 | Michael Dean |
2014 | Skyler Scott |
Frances Steube Senior Academic Award
Year | Name |
---|---|
2016 | Danny Jones |
2014 | Ryan Tamasovich |
Most Improved Varsity Player
Year | Name |
---|---|
2020 | Joey Moreno |
2019 | Luke Twiss |
Most Improved JV Player
Year | Name |
---|---|
2020 | Kylan Daniel |
2019 | Alex Sourihna |
2018 | Josaun Banks |
2017 | Hunter Allen |
Most Improved Freshman Player
Year | Name |
---|---|
2020 | Hunter Hinkle |
2019 | Eli Kelley |
2018 | Dakota Miller |
2018 | Thomas Smith |
2017 | Landon Talbott |
BrockStrong Foundation Award
Year | Name |
---|---|
2020 | Jake Chapman |
2019 | Logan Beckwith |
2018 | Darren Davis |
2016 | "Big Momma" Penny Gooley |
2015 | Amy Luckett |
TD Club Distinguished Service Award
Year | Name |
---|---|
2019 | Greg Allen |